| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunfermline | 04 April 2010 | 
| Final Index | 
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | BRCA Num | Car Make | Model | 
| 1 | 1 | Colin Kirkham | 2 [ 1 1] | (0) | 0.004 | 0.004 | 3099 | Mardave | V12 | |
| 2 | 2 | Ross Duncan | 4 [ 2 2] | (0) | 0.004 | 0.004 | 18429 | Mardave | V12 | |
| 3 | 3 | David Young | 7 [ 4 3] | (0) | 0.004 | 0.004 | 19610 | Mardave | V12 | |
| 4 | 4 | Roy Maiden | 7 [ 3 4] | (0) | 0.004 | 0.004 | ||||
| 5 | 5 | Norman Stephens | 10 [ 5 5] | (0) | 0.004 | 0.004 | 21135 | Mardave | V12 | |
| 6 | 6 | Thomas Kirkham | 12 [ 6 6] | (0) | 0.004 | 0.004 | 13832 | Mardave | V12 | |
| 7 | 7 | Ross Preston | 20 [ 10 10] | (0) | 0.004 | 0.004 | 11832 | Mardave | V12 | |
| 8 | 8 | Billy Noon | 20 [ 10 10] | (0) | 0.004 | 0.004 | Mardave | V12 | 
| Final Index |