| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunfermline | 04 April 2010 | 
| Final Index | 
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | BRCA Num | Car Make | Model | 
| 1 | 1 | Chris Wilkinson | 3 [ 1 2] | (0) | 0.004 | 0.004 | 8011 | Mardave | V12 | |
| 2 | 3 | Nick Cooper | 4 [ 3 1] | (0) | 0.004 | 0.004 | 2260 | Mardave | V12 | |
| 3 | 5 | Robert Llewelyn-Jones | 5 [ 2 3] | (0) | 0.004 | 0.004 | 5228 | |||
| 4 | 2 | Michael Johnson | 11 [ 4 7] | (0) | 0.004 | 0.004 | 13957 | Mardave | V12 | |
| 5 | 6 | Russell Payne | 11 [ 5 6] | (0) | 0.004 | 0.004 | 9032 | Mardave | V12 | |
| 6 | 7 | Mark Cooper | 11 [ 6 5] | (0) | 0.004 | 0.004 | 4604 | Mardave | V12 | |
| 7 | 4 | David Smith | 13 [ 9 4] | (0) | 0.004 | 0.004 | 8895 | Mardave | V12 | |
| 8 | 8 | Ivan Black | 15 [ 7 8] | (0) | 0.004 | 0.004 | 4972 | Mardave | V12 | |
| 9 | 9 | Ben Churchman | 17 [ 8 9] | (0) | 0.004 | 0.004 | Mardave | V12 | ||
| 10 | 10 | Martin Llewelyn-Jones | 20 [ 10 10] | (0) | 0.004 | 0.004 | 13641 | Mardave | V12 | 
| Final Index |