| Round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunfermline | 04 April 2010 | 
| Final Index | 
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | BRCA Num | Car Make | Model | 
| 1 | 2 | Paul Langa | 3 [ 2 1] | (0) | 0.004 | 0.004 | 842 | Mardave | V12 | |
| 2 | 3 | Stuart Mcleod | 5 [ 1 4] | (0) | 0.004 | 0.004 | 720 | Mardave | V12 | |
| 3 | 5 | Brant West | 9 [ 6 3] | (0) | 0.004 | 0.004 | 21411 | Mardave | V12 | |
| 4 | 1 | Ivan Black | 10 [ 8 2] | (0) | 0.004 | 0.004 | 4972 | Mardave | V12 | |
| 5 | 7 | Michael Delaney | 10 [ 3 7] | (0) | 0.004 | 0.004 | Mardave | V12 | ||
| 6 | 6 | Martin Llewelyn-Jones | 11 [ 5 6] | (0) | 0.004 | 0.004 | 13641 | Mardave | V12 | |
| 7 | 4 | Michael Stutt | 12 [ 7 5] | (0) | 0.004 | 0.004 | 9292 | Mardave | V12 | |
| 8 | 8 | Alistair Deas | 12 [ 4 8] | (0) | 0.004 | 0.004 | 6560 | Mardave | V12 | |
| 9 | 9 | Ross Preston | 20 [ 10 10] | (0) | 0.004 | 0.004 | 11832 | Mardave | V12 | 
| Final Index |