| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunfermline | 04 April 2010 | 
| Final Index | 
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | BRCA Num | Car Make | Model | 
| 1 | 1 | Chris Wilkinson | 3 [ 1 2] | (0) | 0.004 | 0.004 | 8011 | Mardave | V12 | |
| 2 | 2 | David Clark | 3 [ 2 1] | (0) | 0.004 | 0.004 | 21600 | Mardave | V12 | |
| 3 | 3 | Derek Kerr | 8 [ 4 4] | (0) | 0.004 | 0.004 | 8014 | Mardave | V12 | |
| 4 | 6 | Kenneth Rogers | 11 [ 5 6] | (0) | 0.004 | 0.004 | 4407 | Mardave | V12 | |
| 5 | 7 | Bruce Edwards | 11 [ 6 5] | (0) | 0.004 | 0.004 | 352 | Mardave | V12 | |
| 6 | 10 | Robert Llewelyn-Jones | 11 [ 3 8] | (0) | 0.004 | 0.004 | 5228 | Mardave | V12 | |
| 7 | 4 | Martyn Deas | 12 [ 9 3] | (0) | 0.004 | 0.004 | 3831 | Mardave | V12 | |
| 8 | 9 | Michael Johnson | 15 [ 8 7] | (0) | 0.004 | 0.004 | 13957 | Mardave | V12 | |
| 9 | 5 | David Smith | 16 [ 7 9] | (0) | 0.004 | 0.004 | 8895 | Mardave | V12 | |
| 10 | 8 | Scott Black | 20 [ 10 10] | (0) | 0.004 | 0.004 | 20298 | Mardave | V12 | 
| Final Index |