| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunfermline | 04 April 2010 | 
| Final Index | 
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | BRCA Num | Car Make | Model | 
| 1 | 1 | Ashleigh Mcandrew | 4 [ 1 3] | (0) | 0.004 | 0.004 | 12401 | TOP | Scythe | |
| 2 | 3 | Colin Mc'Caffery | 4 [ 3 1] | (0) | 0.004 | 0.004 | 11726 | Schumacher | Mi4lp | |
| 3 | 4 | Stephen Dow | 4 [ 2 2] | (0) | 0.004 | 0.004 | 10328 | Schumacher | Mi4lp | |
| 4 | 5 | Colin Rose | 8 [ 4 4] | (0) | 0.004 | 0.004 | Xray | T2 009 | ||
| 5 | 6 | Leslie Mckellar | 10 [ 5 5] | (0) | 0.004 | 0.004 | 10002 | Xray | T1R | |
| 6 | 2 | John Simpson | 20 [ 10 10] | (0) | 0.004 | 0.004 | Schumacher | mi3 | 
| Final Index |