| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunfermline | 04 April 2010 | 
| Final Index | 
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | BRCA Num | Car Make | Model | 
| 1 | 1 | Callum Kirkpatrick | 2 [ 1 1] | (0) | 0.004 | 0.004 | 4153 | Yokomo | MR4TC-BD | |
| 2 | 2 | Gordon Dempsey | 5 [ 2 3] | (0) | 0.004 | 0.004 | Xray | T1FK05 | ||
| 3 | 4 | Gary Dunn | 5 [ 3 2] | (0) | 0.004 | 0.004 | 6310 | Schumacher | mi3 | |
| 4 | 6 | Michael Dunn | 9 [ 4 5] | (0) | 0.004 | 0.004 | 2813 | Tamiya | TRF415 | |
| 5 | 3 | Marc Baynham | 11 [ 7 4] | (0) | 0.004 | 0.004 | 4998 | |||
| 6 | 5 | Iain Mcandrew | 12 [ 5 7] | (0) | 0.004 | 0.004 | 11516 | TOP | Scythe | |
| 7 | 7 | Colin Nicholsons | 12 [ 6 6] | (0) | 0.004 | 0.004 | 4557 | Xray | T2 009 | |
| 8 | 8 | Darren Brodie | 18 [ 8 10] | (0) | 0.004 | 0.004 | 20133 | Schumacher | Mi4lp | 
| Final Index |