| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunfermline | 04 April 2010 | 
| Final Index | 
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Speed Kph | Scale Speed Kph | BRCA Num | Car Make | Model | 
| 1 | 1 | Stephen Creswell | 2 [ 2 1 1] | (0) | 0.004 | 0.004 | Yokomo | MR4TC-BD | ||
| 2 | 5 | James Collins | 4 [ 1 4 3] | (0) | 0.004 | 0.004 | 2662 | Corally | RDXphi | |
| 3 | 2 | John Lindsay | 6 [ 3 3 5] | (0) | 0.004 | 0.004 | 8945 | |||
| 4 | 3 | Niall Cochran | 6 [ 6 2 4] | (0) | 0.004 | 0.004 | 3014 | Associated | TC5 | |
| 5 | 6 | Allan Lindsay | 6 [ 4 8 2] | (0) | 0.004 | 0.004 | 2847 | Xray | ||
| 6 | 4 | Scott Meichan | 11 [ 5 6 7] | (0) | 0.004 | 0.004 | Tamiya | TRF415 | ||
| 7 | 8 | Kenny Clark | 11 [ 7 5 6] | (0) | 0.004 | 0.004 | 8937 | Associated | TC5 | |
| 8 | 7 | Gareth Hunt | 15 [ 8 7 8] | (0) | 0.004 | 0.004 | 14862 | TOP | Photon | 
| Final Index |